references
Installed & run successfully sustainable wastewater treatment & environmental solutions with proven performance and dedicated implementation.
2023 ~ 2020
2019 ~ 2010
2009 ~ 1997
2023 ~ 2020
| Description | Q`ty | Project & Job site | Country | Year | ||
|---|---|---|---|---|---|---|
| Drive & Head sprockets for non metal chain flight scrapers | 6 | Harum Extension | Indonesia | 2023 | ||
| Sludge & cake hoppers | 2 | Hinulugang Tak Tak STP | Philippines | |||
| Screw conveyors integrated to sludge cake hoppers | 16 | Hinulugang Tak Tak STP | Philippines | |||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Sathing Phra Pumping station | Thailand | |||
| Non metal chain attachments | 70 | Exper Energy | Morocco | |||
| Automatic rotary trash bar screens | 4 | Bang Kanark Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Bang Kanark Pumping station | Thailand | |||
| Rubber products | 1 | Equi-stim Saver | Canada | |||
| Sludge & trash hopper | 1 | Sathing Phra Pumping station | Thailand | 2022 | ||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Sathing Phra Pumping station | Thailand | |||
| Automatic rotary trash bar screens | 8 | Sathing Phra Pumping station | Thailand | |||
| Non-metal chain flight sludge scraper | 2 | Artima | Turkie | |||
| Non-metal chain flight sludge scraper | 4 | Exper Energy | Morocco | |||
| Non-metal chain flight bottom sludge scraper | 3 | Harum Extension | Indonesia | |||
| Automatic rotary trash bar screens | 2 | Klong Nang Pumping station | Thailand | |||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Klong Nang Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Klong Nang Pumping station | Thailand | |||
| Rubber products | 1 | Equi-stim Saver | Canada | |||
| Automatic rotary trash bar screens | 4 | Pak Taklong Pumping station | Thailand | |||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Pak Taklong Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Pak Taklong Pumping station | Thailand | |||
| Non-metal scraper chains | 2,200 | Ekosep | China | 2021 | ||
| Non-metal scraper chain attachments | 750 | Ekosep | China | |||
| Non-metal attachments, flights, sprockets | 10 | Guheswori WWTP | India | |||
| Automatic rotary trash bar screens | 4 | Somboon Pumping station | Thailand | 2020 | ||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Somboon Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Somboon Pumping station | Thailand | |||
| Automatic rotary trash bar screens | 2 | Koak Phra Pumping station | Thailand | |||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Koak Phra Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Koak Phra Pumping station | Thailand | |||
| Automatic rotary trash bar screens | 3 | Pasri Pumping station | Thailand | |||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Pasri Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Pasri Pumping station | Thailand | |||
| Mechanical bar screen | 1 | Camp Hemphreys | USA | |||
2019 ~ 2010
| Description | Q`ty | Project & Job site | Country | Year | ||
|---|---|---|---|---|---|---|
| Automatic travelled grab screens | 8 | Tapee Pumping station | Thailand | 2019 | ||
| Penstocks | 4 | Hung Yen WWTP | Vietnam | |||
| Floating aerators | 4 | Hung Yen WWTP | Vietnam | |||
| Non-metal chain flight sludge scrapers | 2 | Hung Yen WWTP | Vietnam | |||
| Mechanical bar screen | 1 | Suphan WWTP | Thailand | |||
| Non-metal chain flight sludge scrapers | 12 | Guheswori WWTP | Nepal | 2018 | ||
| Thermal meters | 2 | Viet Tri WWTP | Vietnam | |||
| Automatic rotary trash bar screens | 4 | Chonlaharn Pumping station | Thailand | |||
| Horizontal & Inclined belt conveyors with deck & platform | 2 | Chonlaharn Pumping station | Thailand | |||
| Sludge & trash hopper | 1 | Chonlaharn Pumping station | Thailand | |||
| Chlorination systems | 2 | Viet Tri WWTP | Vietnam | |||
| Instrument & control systems | 8 | Viet Tri WWTP | Vietnam | 2017 | ||
| Deep well submersible pumps | 2 | Viet Tri WWTP | Vietnam | |||
| Explosion proof & LED lightings | 639 | Viet Tri WWTP | Vietnam | |||
| Seamless steel pipes | 489 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Seamless steel pipes | 489 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Aluminum & PE chemical tanks | 2 | Viet Tri WWTP | Vietnam | |||
| Automatic swing screw conveyors | 2 | Viet Tri WWTP | Vietnam | |||
| Sludge & cake screw conveyor | 6 | Viet Tri WWTP | Vietnam | |||
| Sluice gates for oxidiation ditch | 8 | Viet Tri WWTP | Vietnam | |||
| Sluice gates for grit chamber | 8 | Viet Tri WWTP | Vietnam | |||
| Scum containers | 6 | Viet Tri WWTP | Vietnam | |||
| Peripheral driven bridge clarifiers | 2 | Viet Tri WWTP | Vietnam | |||
| Center driven bridge clarifiers | 2 | Viet Tri WWTP | Vietnam | |||
| Effluent submersible pumps | 2 | Viet Tri WWTP | Vietnam | |||
| Multi-stage submersible pumps | 2 | Viet Tri WWTP | Vietnam | |||
| Automatic rotary trash bar screen | 1 | Bau Pumping station | Malaysia | |||
| Cycloid reduction units | 2 | Viet Tri WWTP | Vietnam | 2016 | ||
| Acoustic air diffusers | 87 | Viet Tri WWTP | Vietnam | |||
| Automatic grit separators | 2 | Viet Tri WWTP | Vietnam | |||
| Mechanical fine bar screens | 2 | Viet Tri WWTP | Vietnam | |||
| Mechanical coarse bar screens | 2 | Viet Tri WWTP | Vietnam | |||
| Grit collectors | 2 | Viet Tri WWTP | Vietnam | |||
| Piping for fuel gas, Nitrogen, cooling water, DM water, etc.. | 180 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Piping for fuel gas, Nitrogen, cooling water, DM water, etc.. | 180 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic waste feeding system | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic waste feeding system | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Hydraulic power unit | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Hydraulic power unit | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Post combustion chamber | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Rotary kiln | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Post combustion chamber | 2 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Rotary kiln | 2 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic rotary trash bar screen | 1 | Bunus pumping station | Malaysia | |||
| Spare parts for non-metal chain flight sludge scraper | 1 | DEWA | Finland | 2015 | ||
| Reciprocating pumps for chemical supply | 4 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Reciprocating pumps for chemical supply | 4 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Centrifugal pumps for water supply | 4 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Centrifugal pumps for water supply | 4 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Geared pumps for water chemical dosing | 4 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Geared pumps for water chemical dosing | 4 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Shredder hopper | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Shredder hopper | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Shredder | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Shredder | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Liquid water stroage tank | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Liquid water stroage tank | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| NaOH Chemical tank | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| NaOH Chemical tank | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Quencher | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Quencher | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Wet scrubber | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Wet scrubber | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic rotary trash bar screen | 1 | KG Baru pumping station | Malaysia | |||
| Spare parts for non-metal chain flight sludge scraper 10units | 1 | Ker Ya WWTP | Taiwan | |||
| Flue gas stack | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | 2014 | ||
| Flue gas stack | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Combustion gas fan | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Combustion gas fan | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Exhaust gas fan | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Exhaust gas fan | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Dust collector | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Dust collector | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Sludge & cake hopper | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Sludge & cake hopper | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Screw conveyors | 6 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Screw conveyors | 6 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Belt conveyors | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Belt conveyors | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic drum lifter | 1 | Lorestan Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic drum lifter | 1 | Mahabad Petrochemical, Oil & Gas Plant | Iran | |||
| Automatic rotary trash bar screen | 1 | Port Klang pumping station | Malaysia | |||
| Automatic rotary trash bar screen | 1 | Setapak Jaya pumping station | Malaysia | |||
| Incinerator plant | 1 | Baku | Azerbaijan | |||
| Non-metal chain flight sludge scrapers | 2 | Denah Potonggan Bak WWTP | Indonesia | 2013 | ||
| Incinerator equipment | 1 | Eco Star WWTP Vladivostock | Russia | |||
| Incinerator equipment | 1 | HEESCO Bagdad | Iraq | |||
| Chain flight sludge scraper | 20 | MMK Atakas WWTP | Turkie | 2010 | ||
| Heavy industrial spare parts | 1053 | NETT OTOMOTIV MAKINA | Turkie | |||
2009 ~ 1997
| Description | Q`ty | Project & Job site | Country | Year | ||
|---|---|---|---|---|---|---|
| Heavy industrial spare parts | 2200 | NETT OTOMOTIV MAKINA | Turkie | 2009 | ||
| Chain flight sludge scraper | 10 | DEWACO, KER YA WWTP | Finland | 2008 | ||
| Iron ore process equipment | 1 | SEAH BSSTEEL | Korea | 2007 | ||
| Vinyl rolls process equipment | 2 | Tetra Pak | Korea | |||
| Rubber bails process equipment | 2 | Shin Heung Tire | Azerbaijan | 2006 | ||
| Casting mold process system | 2 | DOOSAN INFRACORE | Korea | |||
| Twister process system | 2 | TAEKWANG INDUSTRY | Korea | 2005 | ||
| Vinyl rolls process equipment | 1 | Yulchon Chemical | Korea | |||
| V bucket grit removers | 2 | Puchung STP | Malaysia | 2004 | ||
| Chain flight sludge scrapers | 2 | Puchung STP | Malaysia | |||
| Decanter centrifuges | 1 | Celltrion WWTP | Korea | 2003 | ||
| Decanter centrifuges | 2 | Youngdo STP | Korea | |||
| Decanter centrifuges | 2 | Goksung STP | Korea | 2002 | ||
| Surface aerators | 44 | Suncheon STP | Korea | 1997 | ||
| Bio cream process gears | 1,000 | Nagoya | Japan | |||











